In general, the themes are quite close visually to each other, but have a number of differences, let’s look at the main ones
| Comparison Metrics | Unitheme2 | Youpi |
|---|---|---|
| Base Price | $249 | $199 |
| Resources for Development and Support | 80% | 20% |
| Total Releases Over Time | 85 | 67 |
| Basic Page Load Speed Optimization | 9 out of 10 | 6 out of 10 |
| Basic SEO Optimization | 8 out of 10 | 6 out of 10 |
| Flexibility of Settings | Very High | Average |
| Customization Complexity (Code Modifications) | Average | High |
| Provided Variability (Supported Block Configurations, Page Templates) | High | Average |
| Number of Modules Included with the Theme | 12 | 7 |
| Mobile User Convenience | Above Average | Average |
| Functional Differences | ||
| Lazy Loading of Blocks | Yes | No |
| Menu Constructor from Blocks (Fly Menu) | Yes | No |
| Optimized Checkout Page for Increased Conversions | Yes | No |
| Support for Editions, Integrations with Other Solutions | Yes | Yes |
| Support for CS-Cart Free | Yes | Yes |
| Support for CS-Cart Store Builder (All Editions) | ||
| Support for Multi-Vendor (All Editions) | Yes | Yes |
| Extended Multi-Vendor Support | Yes | No |
| Support for SEO Package add-ons | Yes | Yes |
| Support for Speed Up add-ons Package | Yes | Yes |
| Support for Cross-sell Up-Sell add-ons Package | Yes | Yes |
| Support for Theme with add-ons from Third-Party Developers | High | Average |
